Eden
| Team Name: | Eden |
|---|---|
| Division: | Boys Grade 11 |
| Jersey Color: | Navy/Off-white/Baby blue |
| Head Coach: | Kyle Tanamachi |
| Assistant Coach: | Quadry Wesley |
| Contact Person: | Kyle Tanamachi |
| Player Name | Jersey # | Height |
|---|---|---|
| Ty Chang | 23 | 5' 10" |
| Justin Chiu | 4 | 5' 9" |
| Xander Chooey-Chea | 2 | 5' 9" |
| Jonathan de Leon | 11 | 5' 7" |
| Ricky de Leon III | 3 | 5' 9" |
| Jaylan Lazaro | 25 | 5' 10" |
| Kobe Mastora | 5 | 5' 9" |
| Mahal McBride | 55 | 6' 1" |
| Maddox Phong | 10 | 5' 5" |
| Jake Price | 24 | 5' 1" |
| Nathan Price | 8 | 5' 7" |
| Raphy Rebanal | 0 | 5' 8" |
| Jeremy Ta | 9 | 6' 0" |
| Devin Tanamachi | 1 | 5' 10" |
Team Game Results
| Game # | Game Score | High Scorers |
|---|---|---|
| 8 | Eden - 92, BAAS Red Dragons - 56 | Eden: Jake Price - 11, Kobe Mastora - 19, Ricky de Leon III - 13, Devin Tanamachi - 19 BAAS Red Dragons: Nicholas Zong - 27, Timothy Xu - 11 |
| 4 | Eden - 79, SF Associates 11B - 58 | Eden: Devin Tanamachi - 15, Xander Chooey-Chea - 13, Kobe Mastora - 25, Jake Price - 11 SF Associates 11B: Trez Richardson - 14, Nicholas Wu - 30, Wyatt Lee - 21 |
| 2 | Sacramento Barons 2028B - 59, Eden - 57 | Sacramento Barons 2028B: Isaac Fontaine V - 17, Brydan Luzano - 12, Maxwell Bonzon - 15 Eden: Jonathan de Leon - 19 |