Ardenettes 2029
| Team Name: | Ardenettes 2029 |
|---|---|
| Division: | Girls Grade 10 |
| Jersey Color: | Black/White/Purple |
| Head Coach: | Vince Wong |
| Assistant Coach: | Shingo Tanaka |
| Contact Person: | Adrienne Cianfrocca |
| Player Name | Jersey # | Height |
|---|---|---|
| Sienna Chiu | 50 | 5' 6" |
| Sydnie Chow | 35 | 5' " |
| Alessia Cianfrocca | 13 | 5' 3" |
| Christine Hou | 11 | 5' 9" |
| Ashley Lam | 22 | 5' 3" |
| Mia Mendiola | 3 | 5' 6" |
| Nicole Ng | 32 | 5' 4" |
| Symantha Ramirez | 27 | 5' 1" |
| Kira "KC" Tanaka | 21 | 5' 4" |
| Avrielle Thahar | 15 | 5' 5" |
| Kate Tu | 25 | 5' 0" |
Team Game Results
| Game # | Game Score | High Scorers |
|---|---|---|
| 8 | Ardenettes 2029 - 56, Lady Rebels 2029G - 38 | Ardenettes 2029: Mia Mendiola - 10 Lady Rebels 2029G: Zyrelle Fadrigon - 12 |
| 3 | Ardenettes 2029 - 52, Dragons - 19 | Ardenettes 2029: Avrielle Thahar - 13 Dragons: Abi Lin - 5 |
| 2 | Ardenettes 2029 - 69, Lady Barons 2029 - 20 | Ardenettes 2029: Mia Mendiola - 19 Lady Barons 2029: Mila Salas - 11 |